Core Programmes
| Benefits | ARCIS Light | ARCIS Bright |
|---|---|---|
| Overall Policy Limits | £750,000 £1,500,000 per lifetime £50,000 per newborn child |
£1,000,000 £2,500,000 per lifetime £50,000 per newborn child |
| Hospitalisation costs (private room, including daycare, and CT/MRI/PET scans) | Full Refund | Full Refund |
| Routine management of chronic conditions | £10,000 | £10,000 |
| Psychiatric treatment | X | 30 days inpatient |
| Organ Transplantation | Full Refund | Full Refund |
| Tissue Transplantation (bone marrow/cornea) | US $50,000, per lifetime | US $50,000, per lifetime |
| Local ambulance services | Full Refund | Full Refund |
| Maternity Care and Childbirth (including pre-natal and post-natal care) | X | £8,000 |
| Complications of Maternity | Full Refund | Full Refund |
| Home Delivery | X | $1,500 |
| Nursing at home | £1,500 | £3,000 |
| Rehabilitation | X | $3,500 |
| Inpatient Cash Benefit | US $150 per night/ 30 days | US $150 per night/ 30 days |
| Emergency Outpatient Treatment | X | $750 |
| Emergency dental treatment | X | $750 |
| Emergency Medical Transfer/ Evacuation | Full Refund | Full Refund |
| Care of unaccompanied children | Yes | Yes |
| Visit of relative or friend | Yes | Yes |
| Repatriation of mortal remains | Full Refund | Full Refund |
| Out-of-area Emergency Treatment | 30 days | 45 days |
| Repatriation of Mortal Remains | Full Refund | Full Refund |
| Travel Assistance Services | Yes | Yes |
| Elective Medical Transfer | Full Refund | Full Refund |
| Deductible (optional) | Nil | Nil |
Important Notes
- All amounts shown are in US dollars and apply per insured person per year of insurance, unless otherwise stated.
- "x" means that there is no cover for the listed benefit under the corresponding Core Programme.
- The Optional Extensions are only available in conjunction with either one of the Core Programmes.
- This table is a summary of the principal benefits available. Full details of the cover, terms, conditions and exclusions can be found in the policy wording, which is available on request.
- The policy is underwritten by LAMP Insurance Company Limited, 260/262 Main Street, Gibraltar. LAMP Insurance Company Limited is licensed by the Commissioner of Insurance of Gibraltar under the Insurance Companies Ordinance.